A clear view of requests and outcomes.
Transparency Report
Received115
Successful81
Removed pages64
Unsuccessful34
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 33 | 25 | 20 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 13 | 12 | 11 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 22 | 12 | 7 | 10 |
| Total | 115 | 81 | 64 | 34 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.